| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| develop | 100% | 0 | 0 | 0 | 0 | 456 | 0 | 0 | |
| jonas2 | 100% | 0 | 0 | 0 | 0 | 508 | 0 | 0 | |
| Glossary SitradWeb | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | engdevgit.fullgauge.com.br | |
|---|---|---|
| Instructions for translators | The ideal is to create the translation keys and use them normally and the translations will be done by a translator, however we can add the translations normally in the json file. |
|
| Project maintainers |
|
|
3 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 10,612 | 10,612 | 353,308 | |||
| Source | 2,653 | 2,653 | 88,327 | |||
| Translated | 100% | 10,612 | 100% | 10,612 | 100% | 353,308 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 25% | 2,653 | 25% | 2,653 | 25% | 88,327 |
| Failing checks | 9% | 964 | 9% | 964 | 9% | 35,095 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+54%
Hosted words
+100%
+54%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| English | 100% | 0 | 0 | 0 | 0 | 230 | 0 | 0 | |
| English (United States) | 100% | 0 | 0 | 0 | 0 | 245 | 0 | 0 | |
| Portuguese (Brazil) | 100% | 0 | 0 | 0 | 0 | 250 | 0 | 0 | |
| Spanish | 100% | 0 | 0 | 0 | 0 | 239 | 0 | 0 | |
None
Alert triggered |
Broken project website URL
2 days ago
|
None
Alert triggered |
Broken project website URL
2 days ago
|
None
Alert triggered |
Broken project website URL
2 days ago
|
None
Alert triggered |
Broken project website URL
6 days ago
|
None
Alert triggered |
Broken project website URL
6 days ago
|
None
Alert triggered |
Broken project website URL
6 days ago
|
None
Alert triggered |
Broken project website URL
8 days ago
|
None
Alert triggered |
Broken project website URL
8 days ago
|
None
Alert triggered |
Broken project website URL
8 days ago
|
None
Alert triggered |
Broken project website URL
12 days ago
|
None